Boyds is located in Maryland. Boyds, Maryland 20841 has a population of 10,779. Boyds 20841 is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 32%.
The median household income in Boyds, Maryland 20841 is $175,011. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Boyds 20841 is 39.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
Zip Code | City | |
---|---|---|
Population | 10,779 | 1,071,853 |
Population Density | 425 | 2,182 |
Median Age | 39.7 | 41.2 |
People per Household | 3.4 | 2.7 |
Median Household Income | 175,011 | 113,505 |
Average Income per Capita | 53,922 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.